Test Data Reference
Use these test addresses, tracking numbers, and scenarios in the sandbox environment to simulate specific carrier responses.
Test addresses
Successful delivery
| Scenario | Street | City | State | ZIP | Country |
|---|---|---|---|---|---|
| Standard delivery | 123 Main St | Denver | CO | 80202 | US |
| Residential delivery | 456 Oak Ave | Portland | OR | 97201 | US |
| Business delivery | 789 Commerce Blvd | Austin | TX | 78701 | US |
| PO Box | PO Box 1234 | Seattle | WA | 98101 | US |
Address correction
| Scenario | Input | Corrected |
|---|---|---|
| ZIP correction | 456 Oak Ave, Portland OR 97200 | 456 Oak Ave, Portland OR 97201-1234 |
| Suite normalization | 100 Broadway Ste 5 | 100 Broadway Suite 5 |
| State abbreviation | 789 Main St, California | 789 Main St, CA |
Validation failures
| Street | City | State | ZIP | Error code |
|---|---|---|---|---|
| 999 Nowhere Ln | Fakeville | XX | 00000 | INVALID_ADDRESS |
| 100 Main St | Denver | CO | 99999 | INVALID_ADDRESS (ZIP mismatch) |
Test tracking numbers
Use these tracking numbers with GET /v1/tracking/:trackingNumber to simulate specific delivery scenarios:
USPS
| Tracking Number | Scenario |
|---|---|
9400111899223456789012 | Delivered successfully |
9400111899223456789029 | In transit (3 events) |
9400111899223456789036 | Out for delivery |
9400111899223456789043 | Delivery exception — no access |
9400111899223456789050 | Returned to sender |
9400111899223456789067 | Delivery attempted — business closed |
FedEx
| Tracking Number | Scenario |
|---|---|
794644790132 | Delivered — signed for |
794644790149 | In transit — hub scan |
794644790156 | Delivery exception — damaged |
794644790163 | Customs hold (international) |
UPS
| Tracking Number | Scenario |
|---|---|
1Z999AA10123456784 | Delivered |
1Z999AA10123456791 | In transit |
1Z999AA10123456808 | Exception — address correction needed |
DHL
| Tracking Number | Scenario |
|---|---|
1234567890 | Delivered internationally |
1234567907 | Customs clearance in progress |
1234567914 | Held at customs — documents required |
Test parcels
Standard sizes
| Name | Weight (oz) | L x W x H (in) | Notes |
|---|---|---|---|
| Letter | 4 | 12 x 9 x 0.5 | USPS First Class eligible |
| Small box | 16 | 10 x 8 x 4 | All carriers |
| Medium box | 48 | 14 x 12 x 6 | All carriers |
| Large box | 160 | 24 x 18 x 12 | Weight surcharge on some carriers |
| Oversize | 800 | 48 x 30 x 24 | May trigger WEIGHT_EXCEEDS_LIMIT on some services |
Edge cases
| Scenario | Weight (oz) | Dimensions | Expected behavior |
|---|---|---|---|
| Minimum weight | 1 | 6 x 4 x 1 | USPS First Class only |
| Maximum USPS | 1120 | 30 x 20 x 14 | 70 lb USPS limit |
| Over USPS limit | 1200 | 30 x 20 x 14 | WEIGHT_EXCEEDS_LIMIT for USPS; FedEx/UPS still return rates |
| DIM weight trigger | 8 | 24 x 24 x 24 | Carriers apply dimensional weight pricing |
Test carrier accounts
In sandbox, all carriers are pre-configured. No carrier account setup is required.
| Carrier | Sandbox behavior |
|---|---|
| USPS | Simulated Commercial Plus pricing |
| FedEx | Simulated list rates with negotiated discount |
| UPS | Simulated daily rates |
| DHL | Simulated Express rates for international |
| Canada Post | Simulated domestic/US rates |
| Royal Mail | Simulated UK domestic rates |
| Australia Post | Simulated domestic rates |
Test webhook events
Trigger test webhook deliveries from the sandbox:
curl -X POST https://sandbox.flexops.io/v1/webhooks/:id/test \
-H "X-API-Key: sk_test_your_sandbox_key"
This sends a sample tracking.updated event to your registered webhook URL with a valid HMAC signature.
International test scenarios
| From | To | Scenario |
|---|---|---|
| US (80202) | CA (M5V 2T6) | Canada — no customs hold |
| US (80202) | GB (SW1A 1AA) | UK — standard customs |
| US (80202) | DE (10115) | Germany — customs hold simulation |
| US (80202) | AU (2000) | Australia — prohibited item rejection |
Test customs items
| Description | HS Code | Value | Scenario |
|---|---|---|---|
| Cotton T-Shirt | 6109.10 | $25.00 | Standard clearance |
| Electronics (phone) | 8517.12 | $999.00 | High-value inspection |
| Food samples | 2106.90 | $15.00 | Restricted — requires permit |
| Lithium battery | 8507.60 | $45.00 | Dangerous goods — CUSTOMS_REQUIRED with hazmat flag |